Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0044831 | 0.0046447 | 0.0044673 |
Mean | 20.818 ms | 20.997 ms | 21.185 ms |
Std. Dev. | 741.49 us | 944.73 us | 1.1325 ms |
Median | 20.666 ms | 20.846 ms | 21.061 ms |
MAD | 636.75 us | 849.28 us | 987.93 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.